Mid-City's Prescott School of Enriched Sciences, CA
location_on
3150 W. Adams Blvd., Los Angeles, CA 90018
•
language
midcity-ses-lausd-ca.schoolloop.com
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
241
Low-Income Students
100%
Teachers
9
Student-Teacher Ratio
27
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
14% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
20% | 14% | 15% |
|
|
24% | 14% | 15% |
|
|
24% | 14% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
27% | 6% | 15% |
|
|
8% | 25% | 49% |
|
|
63% | 53% | 27% |
|
|
0% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
52%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
40% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
54% | 48% | 50% |
|
|
44% | 45% | 49% |
|
|
40% | 42% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 38% | 39% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
30% | 31% | 32% |
|
|
42% | 37% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Math and Science College Preparatory
<1 miles, W
Joseph Pomeroy Widney Career Prep and Transition Center
<1 miles, E
•
1
Crown Preparatory Academy
<1 miles, E
Twenty-Fourth Street Elementary
<1 miles, E
•
1.4
Nearby Private Schools
Holy Name of Jesus School
<1 miles, S
Perry-Meadows Learning Center
<1 miles, S
St Paul Elementary School
<1 miles, NW
Little Citizens / Westside Academy #3
<1 miles, SW