McKinley Elementary School, OH
location_on
441 E Chestnut St, Lisbon, OH 44432
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
448
Low-Income Students
100%
Teachers
46
Student-Teacher Ratio
10
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 12% | 11% |
|
|
17% | 16% | 15% |
|
|
15% | 16% | 14% |
|
|
17% | 15% | 14% |
|
|
13% | 16% | 15% |
|
|
16% | 16% | 15% |
|
|
17% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 17% | 15% |
|
|
97% | 70% | 49% |
|
|
1% | 6% | 27% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
72%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
80% | 64% | 51% |
|
|
72% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
82% | 62% | 50% |
|
|
77% | 66% | 49% |
|
|
70% | 63% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
77% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
70% | 51% | 40% |
|
|
44% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Columbiana County
<1 miles, SE
David Anderson Jr/Sr High School
<1 miles, NW
•
4.6
Crestview Middle School
7 miles, NE
•
4.6
Crestview High School
7 miles, NE
•
4.1
Nearby Private Schools
Heartland Christian School & Preschool
8 miles, NE
•
5
St Paul School
10 miles, N
Salem Wesleyan Academy
10 miles, N
•
4.1
East Liverpool Christian School
11 miles, S
•
1