Math/Science Research/Tech Magnet, NY
location_on
207-01 116th Ave, Cambria Heights, NY 11411
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
390
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
38% | 49% | 49% |
|
|
62% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
0% | 19% | 23% |
|
|
18% | 21% | 23% |
|
|
23% | 21% | 22% |
|
|
26% | 19% | 21% |
|
|
32% | 19% | 21% |
|
|
0% | 3% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
16% | 10% | 6% |
|
|
66% | 17% | 15% |
|
|
2% | 46% | 49% |
|
|
12% | 27% | 27% |
|
|
2% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
82%
Average Proficiency
82%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
87% | 62% | 51% |
|
|
77% | 58% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
82% | 90% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
82% | 50% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
82% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
72%
Low-Income
72%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
67% | 71% | 75% |
Nearby Public Schools
Humanities and Arts Magnet High School
<1 miles, SW
•
4.6
Institute for Health Professions at Cambria Heights
<1 miles, NE
•
4.6
Benjamin Franklin Hs-Finance-Info
<1 miles, N
•
4.6
Ps/Ms 147 Ronald McNair
<1 miles, SE
•
1.4
Nearby Private Schools
Stepping Stone of Southeastern Queen School
<1 miles, N
Sacred Heart Catholic Academy
<1 miles, E
Montessori Progressive Learning Center
<1 miles, W
The Nurturing Center
<1 miles, NE