Martin Middle, TX
location_on
3502 Greenwood, Corpus Christi, TX 78416
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
657
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
37% | 26% | 20% |
|
|
34% | 28% | 23% |
|
|
28% | 28% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 13% | 15% |
|
|
5% | 29% | 49% |
|
|
93% | 52% | 27% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
28%
Reading Proficiency
24%
Average Proficiency
26%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
27% | 50% | 51% |
|
|
26% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
14% | 42% | 46% |
|
|
27% | 44% | 46% |
|
|
40% | 54% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
|
|
30% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
30% | 45% | 42% |
|
|
12% | 31% | 32% |
|
|
26% | 40% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Crockett El
<1 miles, E
•
1.4
Shaw Ses
<1 miles, N
•
1.9
Accelerated Learning Center
<1 miles, SW
Dr Ml Garza-Gonzalez Charter School
<1 miles, SW
•
1.9
Nearby Private Schools
Holy Family Elementary School
<1 miles, E
Incarnate Word Academy Middle Level
2 miles, E
Incarnate Word Academy-Elem Level
2 miles, SE
Ss Cyril & Methodius Catholic School
2 miles, S