Marshall Middle, WI
location_on
401 School St, Marshall, WI 53559
•
language
marshallschools.org
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
155
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
11
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
46% | 21% | 23% |
|
|
54% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
5% | 11% | 15% |
|
|
68% | 69% | 49% |
|
|
19% | 12% | 27% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
37%
Average Proficiency
34%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
37% | 44% | 51% |
|
|
32% | 40% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 41% | 46% |
|
|
30% | 37% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
44% | 49% | 57% |
|
|
50% | 46% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 32% | 32% |
|
|
20% | 29% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Marshall Charter
<1 miles, SE
•
3.2
Marshall Early Learning Center
<1 miles, SE
Marshall High
<1 miles, W
•
3.2
Marshall Elementary
<1 miles, W
•
1.9
Nearby Private Schools
Holy Family School
4 miles, E
Holy Family Catholic School
4 miles, E
St John Evangelical Lutheran School
4 miles, E
Peace Lutheran School & Prekindergarten
8 miles, NW