Madison Rose Lane School, AZ
location_on
1155 E Rose Ln, Phoenix, AZ 85014
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
843
Low-Income Students
100%
Teachers
45
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
1% | 9% | 11% |
|
|
19% | 12% | 15% |
|
|
22% | 13% | 14% |
|
|
19% | 13% | 14% |
|
|
20% | 13% | 15% |
|
|
19% | 13% | 15% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
8% | 6% | 15% |
|
|
37% | 39% | 49% |
|
|
40% | 45% | 27% |
|
|
5% | 5% | 1% |
|
|
0% | 0% | 1% |
|
|
8% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
55%
Reading Proficiency
49%
Average Proficiency
52%
Test Participation
96%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
54% | 47% | 51% |
|
|
50% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 50% |
|
|
54% | 48% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 58% | 61% |
|
|
40% | 38% | 39% |
|
|
64% | 55% | 57% |
|
|
50% | 40% | 44% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 28% | 32% |
|
|
42% | 37% | 40% |
|
|
10% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Madison Traditional Academy
<1 miles, N
•
4.6
New World Educational Center
<1 miles, W
•
2.3
Learning Institute The
<1 miles, SW
•
2.3
Empower College Prep
<1 miles, W
•
1.4
Nearby Private Schools
Shearim Torah High School for Girls
<1 miles, NW
•
3.2
North Phoenix Baptist Church Preschool
<1 miles, W
Yeshiva High School of Arizona
<1 miles, N
All Saints' Episcopal Day School
<1 miles, NW