Madison Elementary, NJ
location_on
944 Madison Ave, Rahway, NJ 07065
•
language
rahway.net
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
346
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
8% | 13% | 11% |
|
|
14% | 14% | 15% |
|
|
12% | 15% | 14% |
|
|
13% | 14% | 14% |
|
|
10% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
16% | 16% | 16% |
|
|
14% | 19% | 20% |
|
|
3% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 11% | 6% |
|
|
23% | 15% | 15% |
|
|
25% | 46% | 49% |
|
|
44% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
40%
Reading Proficiency
45%
Average Proficiency
42%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 53% | 51% |
|
|
40% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 51% | 50% |
|
|
40% | 51% | 49% |
|
|
40% | 51% | 49% |
|
|
34% | 47% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
30% | 35% | 39% |
|
|
50% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
42% | 35% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rahway High School
<1 miles, NE
•
1.9
Rahway 7th & 8th Grade Academy
<1 miles, N
•
2.3
Roosevelt Elementary School
<1 miles, S
•
1.9
Franklin Elementary School
<1 miles, E
•
1.9
Nearby Private Schools
Mother Seton Regional High School
1 miles, N
•
5
Education With Care for Young Children
1 miles, E
Honor Ridge Academy
1 miles, NW
•
3.2
St John the Apostle School
2 miles, NE