Long Elem, MO
location_on
9021 Sappington Rd, St Louis, MO 63126
•
language
go.lindberghschools.ws
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
501
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 16% | 15% |
|
|
17% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
16% | 16% | 15% |
|
|
16% | 16% | 15% |
|
|
18% | 18% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
3% | 16% | 15% |
|
|
87% | 72% | 49% |
|
|
3% | 7% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
75%
Average Proficiency
71%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 49% | 51% |
|
|
72% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
77% | 47% | 50% |
|
|
80% | 48% | 49% |
|
|
60% | 45% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 57% | 61% |
|
|
50% | 33% | 39% |
|
|
72% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 37% | 32% |
|
|
40% | 35% | 40% |
|
|
40% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Southview
<1 miles, SW
•
1.9
Southview High
<1 miles, SW
•
1.9
Truman Middle School
<1 miles, W
•
3.7
Sappington Elem
<1 miles, SE
•
4.1
Nearby Private Schools
St Justin Martyr School
<1 miles, W
Thomas Jefferson School
<1 miles, W
•
5
Casa Dia Montessori
1 miles, NW
Queen of the Holy Rosary Academy
1 miles, NE