Linden El Sch, PA
location_on
480 Linden Ave, Doylestown, PA 18901
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
412
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
20% | 16% | 16% |
|
|
16% | 19% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 5% | 6% |
|
|
0% | 15% | 15% |
|
|
86% | 66% | 49% |
|
|
5% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
68%
Reading Proficiency
87%
Average Proficiency
78%
Test Participation
94%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
80% | 59% | 51% |
|
|
77% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
87% | 56% | 50% |
|
|
74% | 49% | 49% |
|
|
74% | 49% | 49% |
|
|
80% | 47% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
77% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
60% | 46% | 40% |
|
|
44% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Doyle El Sch
1 miles, W
•
4.6
Lenape MS
1 miles, W
•
4.6
Central Bucks HS-West
2 miles, W
•
4.6
Kutz El Sch
2 miles, SW
•
4.6
Nearby Private Schools
Our Lady of Mt Carmel School
<1 miles, SW
The Goddard School
<1 miles, SE
Building Blocks Learning Center
<1 miles, W
Good Beginnings Kindergarten
1 miles, W