Lincoln-Marti Community Agency, FL
location_on
2111 Nw 103rd St, Miami, FL 33147
Membership
Enrollment and Staffing
Students
97
Low-Income Students
N/A
Teachers
7
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 13% | 15% |
|
|
19% | 14% | 14% |
|
|
12% | 14% | 14% |
|
|
11% | 14% | 15% |
|
|
18% | 14% | 15% |
|
|
11% | 15% | 16% |
|
|
12% | 20% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
48% | 21% | 15% |
|
|
52% | 33% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Cope Center North
<1 miles, SE
•
1.9
Miami Park Elementary School
<1 miles, NW
•
2.3
William H Turner Technical Arts High School
<1 miles, SE
•
3.7
Miami Central Senior High School
<1 miles, S
•
2.3
Nearby Private Schools
Bright Future School of Excellence
1 miles, E
Shining Light Childcare Development Center
2 miles, S
Kiilys Kids Inc
2 miles, SW
It'sa Small World Academy
2 miles, SW