Lexington Elementary, CA
location_on
550 W. Lexington Ave., Pomona, CA 91766
•
language
pusd.org
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
613
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
22
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 16% | 15% |
|
|
11% | 14% | 14% |
|
|
11% | 14% | 14% |
|
|
10% | 14% | 15% |
|
|
11% | 14% | 15% |
|
|
12% | 14% | 16% |
|
|
12% | 17% | 20% |
|
|
9% | 24% | 23% |
|
|
8% | 23% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
2% | 25% | 49% |
|
|
93% | 53% | 27% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
40%
Reading Proficiency
41%
Average Proficiency
40%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 47% | 51% |
|
|
40% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
42% | 48% | 50% |
|
|
44% | 45% | 49% |
|
|
32% | 42% | 49% |
|
|
20% | 43% | 46% |
|
|
50% | 44% | 46% |
|
|
54% | 43% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
50% | 38% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
44% | 38% | 42% |
|
|
34% | 31% | 32% |
|
|
41% | 37% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Garey High
<1 miles, E
•
2.3
Fremont Academy of Engineering and Design
<1 miles, N
•
1.9
Madison Elementary
<1 miles, NE
•
1.9
Philadelphia Elementary
<1 miles, SE
•
1.9
Nearby Private Schools
St Joseph Elementary School
2 miles, N
Prestige Preschool Academy
2 miles, S
New Community Academy
2 miles, NE
•
1
Gateway Academy
2 miles, SE