Lewiston-Altura Secondary, MN
location_on
100 County Rd 25, Lewiston, MN 55952
•
language
lewalt.k12.mn.us
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
398
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 22% | 23% |
|
|
12% | 22% | 23% |
|
|
21% | 22% | 23% |
|
|
16% | 22% | 22% |
|
|
17% | 21% | 21% |
|
|
18% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
1% | 11% | 15% |
|
|
91% | 67% | 49% |
|
|
6% | 10% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
47%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 60% | 51% |
|
|
37% | 56% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
54% | 55% | 46% |
|
|
34% | 57% | 47% |
|
|
34% | 54% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
44% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
24% | 42% | 40% |
|
|
25% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 88% | 86% |
Nearby Public Schools
Lewiston-Altura Elementary
<1 miles, W
•
4.1
Lewiston-Altura Intermediate El
7 miles, N
•
3.7
Rollingstone Community Elementary
8 miles, NE
•
4.6
Goodview Elementary
9 miles, E
•
4.1
Nearby Private Schools
St John's Evangelical Lutheran School
<1 miles, NW
Immanuel Lutheran School
2 miles, N
St Mary's Primary School
10 miles, E
Cotter Schools
10 miles, E
•
5