Legacy Traditional School - Peoria, AZ
location_on
7877 W Hillcrest Blvd, Peoria, AZ 85383
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
652
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 12% | 15% |
|
|
19% | 13% | 14% |
|
|
17% | 13% | 14% |
|
|
12% | 13% | 15% |
|
|
12% | 13% | 15% |
|
|
10% | 14% | 16% |
|
|
8% | 15% | 20% |
|
|
6% | 19% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 3% | 6% |
|
|
4% | 6% | 15% |
|
|
67% | 39% | 49% |
|
|
16% | 45% | 27% |
|
|
1% | 5% | 1% |
|
|
1% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
82%
Average Proficiency
80%
Test Participation
92%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
84% | 47% | 51% |
|
|
70% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
80% | 49% | 50% |
|
|
70% | 48% | 49% |
|
|
84% | 48% | 49% |
|
|
70% | 43% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 58% | 61% |
|
|
50% | 38% | 39% |
|
|
80% | 55% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
75% | 37% | 40% |
|
|
30% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Student Choice High School
<1 miles, W
•
1.9
Frontier Elementary School
<1 miles, SW
•
3.7
Great Hearts Academies - Glendale Prep
<1 miles, N
•
4.6
Sunrise Mountain High School
<1 miles, W
•
4.1
Nearby Private Schools
Kindercare Learning Center #14
2 miles, SE
Bayer Private School
2 miles, E
Life Development Institute
3 miles, SW
•
1
Cross of Glory Lutheran School
4 miles, NW