Lee Hamilton Elem, MO
location_on
401 Powell Ave, Ferguson, MO 63135
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
299
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 16% | 15% |
|
|
13% | 16% | 14% |
|
|
13% | 16% | 14% |
|
|
14% | 16% | 15% |
|
|
20% | 16% | 15% |
|
|
15% | 18% | 16% |
|
|
13% | 22% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
85% | 16% | 15% |
|
|
10% | 72% | 49% |
|
|
1% | 7% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
11%
Reading Proficiency
21%
Average Proficiency
16%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
20% | 49% | 51% |
|
|
12% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 47% | 50% |
|
|
17% | 48% | 49% |
|
|
30% | 45% | 49% |
|
|
17% | 44% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
14% | 33% | 39% |
|
|
40% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
12% | 41% | 42% |
|
|
17% | 35% | 40% |
|
|
10% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Johnson Wabash Elem
<1 miles, W
•
1
Griffith Elem
<1 miles, SE
•
1
Ferguson Middle
<1 miles, W
•
1
Vogt Elem
<1 miles, SW
•
1.9
Nearby Private Schools
North County Christian School
2 miles, N
•
5
Our Lady of Guadalupe School
2 miles, SW
St Rose Philippine Duchesne School
2 miles, NE
St Louis Unified School of Sda
2 miles, SE