Ledesma (Rita) Elementary, CA
location_on
1001 Schhouse Rd., San Jose, CA 95138
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
494
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
26
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 16% | 15% |
|
|
14% | 14% | 14% |
|
|
15% | 14% | 14% |
|
|
12% | 14% | 15% |
|
|
15% | 14% | 15% |
|
|
13% | 14% | 16% |
|
|
14% | 17% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
41% | 12% | 6% |
|
|
4% | 6% | 15% |
|
|
17% | 25% | 49% |
|
|
27% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
10% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
64%
Reading Proficiency
68%
Average Proficiency
66%
Test Participation
97%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 47% | 51% |
|
|
67% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
72% | 48% | 50% |
|
|
60% | 45% | 49% |
|
|
72% | 42% | 49% |
|
|
62% | 43% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
87% | 62% | 61% |
|
|
50% | 38% | 39% |
|
|
64% | 55% | 57% |
|
|
70% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
64% | 31% | 32% |
|
|
40% | 37% | 40% |
|
|
30% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Los Paseos Elementary
1 miles, SW
•
2.8
Martin Murphy Middle
1 miles, SW
•
2.8
Baldwin (Julia) Elementary
2 miles, SW
•
3.2
Santa Teresa Elementary
2 miles, W
•
4.1
Nearby Private Schools
Peach Blossom School
3 miles, NW
•
1
Legacy Christian School
3 miles, W
Valley Christian Junior High School
4 miles, NW
Valley Christian High School
4 miles, NW
•
5