LEAD Elementary, CA
location_on
949 Ocean View Ave., San Mateo, CA 94401
•
language
lead.smfcsd.net
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
530
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
24
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
21% | 16% | 15% |
|
|
18% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
14% | 14% | 15% |
|
|
13% | 14% | 15% |
|
|
16% | 14% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
11% | 12% | 6% |
|
|
1% | 6% | 15% |
|
|
9% | 25% | 49% |
|
|
63% | 53% | 27% |
|
|
10% | 1% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
27%
Average Proficiency
24%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
24% | 47% | 51% |
|
|
24% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
22% | 48% | 50% |
|
|
27% | 45% | 49% |
|
|
24% | 42% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
24% | 62% | 61% |
|
|
50% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 38% | 42% |
|
|
14% | 31% | 32% |
|
|
20% | 37% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Bayside Academy
<1 miles, SE
•
2.8
Parkside Montessori
<1 miles, S
•
3.2
Sunnybrae Elementary
<1 miles, W
•
1.4
North Shoreview Montessori
<1 miles, NW
•
4.1
Nearby Private Schools
St Timothy School
<1 miles, NW
Centennial Montessori School
1 miles, W
St Matthew's Episcopal Day School
1 miles, W
St Matthew Catholic School
1 miles, W