Kingsland Elementary School, AR
location_on
16650 Hwy 79, Kingsland, AR 71652
•
language
rison.k12.ar.us
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
97
Low-Income Students
100%
Teachers
13
Student-Teacher Ratio
7
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
21% | 13% | 11% |
|
|
14% | 17% | 15% |
|
|
13% | 17% | 14% |
|
|
11% | 16% | 14% |
|
|
13% | 17% | 15% |
|
|
11% | 17% | 15% |
|
|
15% | 19% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
34% | 21% | 15% |
|
|
63% | 61% | 49% |
|
|
1% | 13% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
54%
Reading Proficiency
34%
Average Proficiency
44%
Test Participation
90%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
40% | 49% | 51% |
|
|
40% | 41% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 51% | 50% |
|
|
60% | 47% | 49% |
|
|
35% | 45% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 33% | 39% |
|
|
50% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
40% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fordyce Elementary Schools
8 miles, W
•
2.8
Fordyce High School
8 miles, W
•
2.3
Rison Elementary School
9 miles, E
•
2.8
Rison High School
9 miles, E
•
3.2
Nearby Private Schools
1st Baptist Church Preschool
22 miles, S
Ridgway Christian School
26 miles, NE
•
5
Victory Christian School
37 miles, W
•
5
Maranatha Baptist Christian School
45 miles, SW
•
1