Kent Elementary School, NY
location_on
1091 Rt 52, Carmel, NY 10512
•
language
carmelschools.org
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
453
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
19% | 14% | 15% |
|
|
17% | 14% | 14% |
|
|
23% | 14% | 14% |
|
|
21% | 14% | 15% |
|
|
20% | 15% | 15% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 10% | 6% |
|
|
1% | 17% | 15% |
|
|
66% | 46% | 49% |
|
|
25% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
6% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
52%
Average Proficiency
44%
Test Participation
62%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 62% | 51% |
|
|
40% | 58% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
51% | 52% | 50% |
|
|
40% | 48% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
50% | 65% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
30% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Kent Primary School
<1 miles, S
•
3.2
George Fischer Middle School
4 miles, S
•
2.8
Matthew Paterson Elementary School
4 miles, E
•
2.8
Carmel High School
4 miles, S
•
4.6
Nearby Private Schools
Mission Church Academy and Preschool
2 miles, N
St James the Apostle School
5 miles, S
Mizzentop Day School
6 miles, NE
Duane Lake Academy
6 miles, NE
•
3.2