Kendyl Depoali Middle School, NV
location_on
9300 Wilbur May Parkway, Reno, NV 89521
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
1,278
Low-Income Students
100%
Teachers
59
Student-Teacher Ratio
22
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
32% | 23% | 20% |
|
|
34% | 26% | 23% |
|
|
35% | 26% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
8% | 6% | 6% |
|
|
2% | 11% | 15% |
|
|
65% | 33% | 49% |
|
|
19% | 42% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 2% | 1% |
|
|
5% | 7% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
64%
Average Proficiency
58%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 42% | 51% |
|
|
54% | 38% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
62% | 40% | 46% |
|
|
54% | 41% | 46% |
|
|
58% | 40% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
70% | 54% | 61% |
|
|
50% | 29% | 39% |
|
|
61% | 49% | 57% |
|
|
50% | 46% | 44% |
|
|
74% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
40% | 36% | 42% |
|
|
12% | 20% | 32% |
|
|
34% | 33% | 40% |
|
|
12% | 15% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Kendyl Depoali Preschool
<1 miles, N
Nick Poulakidas Elementary School
<1 miles, SE
Double Diamond Elementary School
<1 miles, W
•
3.7
Nevada Connections Academy
2 miles, W
•
2.3
Nearby Private Schools
Triad School
1 miles, W
Bishop Manogue Catholic High School
2 miles, SW
•
5
Mountain View Montessori School
3 miles, SW
Lighthouse Baptist Academy
3 miles, N