Kelly John B Sch, PA
location_on
5116 Pulaski Ave, Philadelphia, PA 19144
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
620
Low-Income Students
100%
Teachers
43
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
14% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
18% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
93% | 15% | 15% |
|
|
1% | 66% | 49% |
|
|
1% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
13%
Reading Proficiency
21%
Average Proficiency
17%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
20% | 59% | 51% |
|
|
17% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
15% | 56% | 50% |
|
|
12% | 49% | 49% |
|
|
27% | 49% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
17% | 40% | 39% |
|
|
25% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
17% | 46% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fitler Academics Plus
<1 miles, E
•
1.4
Mastery CS John Wister Elementary
<1 miles, NE
•
1
Mastery CS-Pickett Campus
<1 miles, N
•
2.3
Wissahickon CS
<1 miles, S
•
1.9
Nearby Private Schools
The Depaul Catholic School
<1 miles, E
Pennsylvania School for the Deaf
<1 miles, N
•
1
Gfs
<1 miles, NE
•
5
Camelot Education
<1 miles, N
•
1