Joshua Hs, TX
location_on
909 S Broadway, Joshua, TX 76058
•
language
joshuaisd.org
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
1,108
Low-Income Students
100%
Teachers
90
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
0% | 25% | 23% |
|
|
37% | 23% | 22% |
|
|
31% | 22% | 21% |
|
|
31% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
1% | 13% | 15% |
|
|
70% | 29% | 49% |
|
|
25% | 52% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
30%
Reading Proficiency
17%
Average Proficiency
24%
Test Participation
86%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
40% | 50% | 51% |
|
|
31% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 45% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
32% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
22% | 40% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
98%
Low-Income
95%
Limited English
50%
With Disabilities
80%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 81% | 75% |
|
|
95% | 85% | 86% |
|
|
50% | 65% | 64% |
Nearby Public Schools
New Horizon Hs
<1 miles, SW
•
4.1
Joshua Hs Ninth Grade Campus
<1 miles, S
•
3.7
Ag Elder El
<1 miles, NE
•
2.3
Plum Creek El
<1 miles, S
•
3.2
Nearby Private Schools
Joshua Christian Academy
2 miles, NE
•
1.4
Sycamore Academy
5 miles, S
•
5
Chisholm Trail Academy
5 miles, S
•
3.7
Holy Cross Christian Academy
6 miles, NE