Joseph E Soehl Middle School, NJ
location_on
300 E Henry St, Linden, NJ 07036
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
679
Low-Income Students
100%
Teachers
59
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
32% | 19% | 20% |
|
|
33% | 20% | 23% |
|
|
30% | 20% | 23% |
|
|
4% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 11% | 6% |
|
|
40% | 15% | 15% |
|
|
13% | 46% | 49% |
|
|
43% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
46%
Average Proficiency
34%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 53% | 51% |
|
|
28% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
30% | 47% | 46% |
|
|
37% | 51% | 46% |
|
|
34% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
24% | 35% | 39% |
|
|
52% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
18% | 30% | 32% |
|
|
29% | 35% | 40% |
|
|
6% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Roselle Catholic High School
1 miles, N
•
5
St John the Apostle School
1 miles, W
St John the Apostle School
1 miles, W
St Joseph the Carpenter School
2 miles, N