Jefferson Elementary Center, WV
location_on
1103 Plum St, Parkersburg, WV 26101
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
393
Low-Income Students
N/A
Teachers
46
Student-Teacher Ratio
9
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
15% | 13% | 11% |
|
|
16% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
13% | 15% | 15% |
|
|
14% | 16% | 15% |
|
|
13% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 1% | 6% |
|
|
5% | 5% | 15% |
|
|
86% | 90% | 49% |
|
|
1% | 2% | 27% |
|
|
1% | 0% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
27%
Average Proficiency
30%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
30% | 44% | 51% |
|
|
32% | 39% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
30% | 48% | 50% |
|
|
30% | 45% | 49% |
|
|
34% | 43% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 39% |
|
|
30% | 42% | 57% |
|
|
50% | 45% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
30% | 31% | 40% |
|
|
15% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
McKinley Elementary School
<1 miles, N
•
1.9
Parkersburg High School
<1 miles, N
•
3.2
Madison Elementary School
1 miles, NE
•
3.7
Criss Elementary School
1 miles, E
•
4.1
Nearby Private Schools
Parkersburg Catholic Elementary School
<1 miles, NW
North Christian School
1 miles, NE
Parkersburg Catholic High School
1 miles, NE
•
5
Parkersburg Academy
2 miles, NE