Integrated Arts and Technology High School, NY
location_on
950 Norton St, Rochester, NY 14621
•
language
rcsdk12.org
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
815
Low-Income Students
100%
Teachers
65
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 19% | 23% |
|
|
17% | 19% | 23% |
|
|
28% | 21% | 23% |
|
|
16% | 21% | 22% |
|
|
15% | 19% | 21% |
|
|
7% | 19% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 10% | 6% |
|
|
45% | 17% | 15% |
|
|
10% | 46% | 49% |
|
|
40% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
19%
Reading Proficiency
23%
Average Proficiency
21%
Test Participation
90%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
22% | 62% | 51% |
|
|
20% | 58% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
5% | 42% | 46% |
|
|
8% | 46% | 47% |
|
|
67% | 90% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
22% | 50% | 39% |
|
|
24% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 37% | 42% |
|
|
6% | 32% | 32% |
|
|
20% | 53% | 40% |
|
|
8% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
62%
Low-Income
57%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
64% | 71% | 75% |
|
|
70% | 86% | 86% |
Nearby Public Schools
School 22-Lincoln School
<1 miles, N
•
1
Vanguard Collegiate High School
<1 miles, S
•
3.7
School 50-Helen Barrett Montgomery
<1 miles, NW
•
1
Eugenio Maria De Hostos Charter School
<1 miles, W
Nearby Private Schools
Northside Christian Academy
<1 miles, SW
Bishop Kearney High School
1 miles, NE
•
5
Rochester School for the Deaf
1 miles, W
•
5
St Kateri School
2 miles, NE