Inskip Elementary, TN
location_on
4701 High School ST, Knoxville, TN 37912
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
512
Low-Income Students
N/A
Teachers
38
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
0% | 8% | 11% |
|
|
13% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
17% | 14% | 14% |
|
|
17% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
18% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
34% | 22% | 15% |
|
|
40% | 64% | 49% |
|
|
17% | 11% | 27% |
|
|
8% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
23%
Reading Proficiency
19%
Average Proficiency
21%
Test Participation
96%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
22% | 36% | 51% |
|
|
22% | 32% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 38% | 50% |
|
|
30% | 40% | 49% |
|
|
14% | 37% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
12% | 28% | 39% |
|
|
32% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 33% | 32% |
|
|
14% | 23% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sterchi Elementary
1 miles, N
•
2.3
Dr Paul L Kelley Volunteer Academy
1 miles, SE
•
4.6
Lincoln Park Technology and Trade Center
1 miles, SE
Lonsdale Elementary
2 miles, S
•
1
Nearby Private Schools
St Joseph School
2 miles, NE
Apostolic Christian School
2 miles, W
•
5
First Lutheran School
3 miles, SE
Garden Montessori School
3 miles, NE