Indian Brook, MA
location_on
1181 State Rd, Plymouth, MA 02360
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
569
Low-Income Students
N/A
Teachers
46
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 16% | 15% |
|
|
16% | 16% | 14% |
|
|
14% | 16% | 14% |
|
|
17% | 16% | 15% |
|
|
15% | 16% | 15% |
|
|
18% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 8% | 6% |
|
|
1% | 9% | 15% |
|
|
93% | 60% | 49% |
|
|
2% | 20% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
53%
Reading Proficiency
63%
Average Proficiency
58%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 63% | 51% |
|
|
54% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
64% | 50% | 50% |
|
|
64% | 49% | 49% |
|
|
42% | 49% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
60% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
40% | 47% | 40% |
|
|
12% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Manomet Elementary
2 miles, N
•
4.1
Plymouth South Middle
4 miles, W
•
2.8
Plymouth South High
4 miles, W
•
4.6
South Elementary
5 miles, SW
•
2.3
Nearby Private Schools
Southeast Campus School
3 miles, SW
•
1.4
Garden of Knowledge
5 miles, N
New Testament Christian School
5 miles, SW
•
5
Athena Day School
7 miles, NW