Idaho Connects Online School, ID
location_on
1st 6th Street North, Nampa, ID 83687
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
66
Low-Income Students
N/A
Teachers
7
Student-Teacher Ratio
9
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 49% | 49% |
|
|
38% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
3% | 20% | 20% |
|
|
9% | 24% | 23% |
|
|
14% | 25% | 23% |
|
|
15% | 22% | 23% |
|
|
21% | 22% | 22% |
|
|
21% | 21% | 21% |
|
|
17% | 20% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
88% | 75% | 49% |
|
|
8% | 18% | 27% |
|
|
2% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
54%
Average Proficiency
44%
Test Participation
84%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 51% | 51% |
|
|
50% | 46% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 50% | 46% |
|
|
50% | 49% | 47% |
|
|
50% | 48% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
40% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 40% |
Outcomes
Graduation Rates
Overall Rate
50%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 83% | 86% |
Nearby Public Schools
Another Choice Virtual Charter
1 miles, NW
•
1.9
Idaho Arts Charter School
1 miles, SE
•
3.7
Snake River Elementary
2 miles, SE
•
1.4
Willow Creek Elementary
2 miles, W
•
2.3
Nearby Private Schools
Nampa Montessori
<1 miles, SW
St Pauls Catholic School
2 miles, S
Calvary Christian School
2 miles, W
Zion Lutheran School
3 miles, S