Hull High, MA
location_on
180 Main Street, Hull, MA 02045
•
language
hullpublicschools.org
•
workspace_premium
5
Membership
Enrollment and Staffing
Students
287
Low-Income Students
N/A
Teachers
29
Student-Teacher Ratio
10
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 22% | 23% |
|
|
27% | 22% | 22% |
|
|
25% | 22% | 21% |
|
|
28% | 21% | 21% |
|
|
0% | 1% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
1% | 9% | 15% |
|
|
93% | 60% | 49% |
|
|
2% | 20% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
87%
Reading Proficiency
95%
Average Proficiency
91%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
90% | 63% | 51% |
|
|
82% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
91% | 84% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
91% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
80% | 47% | 40% |
|
|
50% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
70%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
84% | 89% | 86% |
Nearby Public Schools
Lillian M Jacobs
<1 miles, E
•
2.8
Memorial Middle
2 miles, SE
•
3.7
Atherton Hough
3 miles, SW
•
3.7
Wm L Foster Elementary
4 miles, S
•
4.6
Nearby Private Schools
Su Escuela Language Academy
4 miles, SW
St Jerome Elementary School
4 miles, SW
St Paul Elementary School
4 miles, S
South Shore Conservatory of Music Preschool
5 miles, S