Hudson Memorial School, NH
location_on
1 Memorial Dr., Hudson, NH 03051
•
language
sau81.org
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
802
Low-Income Students
100%
Teachers
59
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
32% | 22% | 20% |
|
|
35% | 25% | 23% |
|
|
33% | 25% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 4% | 6% |
|
|
1% | 2% | 15% |
|
|
86% | 85% | 49% |
|
|
6% | 6% | 27% |
|
|
1% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
60%
Average Proficiency
54%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
59% | 55% | 51% |
|
|
48% | 51% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
52% | 52% | 46% |
|
|
60% | 53% | 46% |
|
|
50% | 52% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
70% | 59% | 61% |
|
|
50% | 40% | 39% |
|
|
54% | 54% | 57% |
|
|
55% | 51% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
37% | 37% | 40% |
|
|
12% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Dr HO Smith Elementary School
<1 miles, NW
Nottingham West Elementary School
<1 miles, S
•
3.2
Dr Norman W Crisp School
1 miles, W
•
1.9
Hills Garrison Elementary School
2 miles, N
•
3.2
Nearby Private Schools
Stonewood School
<1 miles, SW
Infant Jesus School
1 miles, W
Presentation of Mary Academy
1 miles, S
Nashua Christian Academy
2 miles, NW
•
4.6