Hudson High School, FL
location_on
14410 Cobra Way, Hudson, FL 34669
•
language
pasco.k12.fl.us
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
1,148
Low-Income Students
100%
Teachers
60
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
0% | 20% | 20% |
|
|
0% | 21% | 23% |
|
|
0% | 21% | 23% |
|
|
26% | 22% | 23% |
|
|
26% | 22% | 22% |
|
|
25% | 21% | 21% |
|
|
22% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
3% | 21% | 15% |
|
|
77% | 39% | 49% |
|
|
14% | 33% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
63%
Reading Proficiency
46%
Average Proficiency
54%
Test Participation
90%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
57% | 58% | 51% |
|
|
52% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
56% | 52% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 65% | 61% |
|
|
50% | 43% | 39% |
|
|
55% | 64% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 38% | 32% |
|
|
50% | 50% | 40% |
|
|
46% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
80%
Low-Income
72%
Limited English
N/A
With Disabilities
77%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 82% | 75% |
|
|
82% | 87% | 86% |
|
|
50% | 65% | 64% |
Nearby Public Schools
Hudson Middle School
<1 miles, NE
•
1.9
Northwest Elementary School
<1 miles, S
•
3.2
Fivay High School
3 miles, SW
•
2.8
Moon Lake Elementary School
3 miles, S
•
3.2
Nearby Private Schools
Esther's School-Hudson
<1 miles, W
Grace Christian School of Pasco
2 miles, SW
•
1.4
Hope Ranch Learning Academy
4 miles, NE
•
1
Bishop McLaughlin Catholic High School
5 miles, SE
•
5