Hosford Park New Tech Elementary, IN
location_on
4735 Arthur Street, Gary, IN 46408
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
294
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
21
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
16% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
46% | 13% | 15% |
|
|
27% | 68% | 49% |
|
|
18% | 12% | 27% |
|
|
9% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
52%
Average Proficiency
57%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 59% | 51% |
|
|
54% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 62% | 50% |
|
|
50% | 60% | 49% |
|
|
74% | 61% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 40% | 39% |
|
|
70% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 42% | 32% |
|
|
57% | 46% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Glen Park Acad for Excel in Lrn
<1 miles, SE
•
1.4
Lake Ridge New Tech Middle School
1 miles, NW
•
2.8
Higher Institute of Arts & Tech
2 miles, S
•
1.4
Edgar L Miller Elementary School
2 miles, SW
•
3.7
Nearby Private Schools
Andrean High School
2 miles, S
•
5
Montessori Academy in the Oaks
3 miles, SE
Happy Days Learning Center
3 miles, S
Aquinas Catholic Community School
3 miles, S