Horizons K-8 School, CO
location_on
4545 Sioux Drive, Boulder, CO 80303
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
348
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 13% | 15% |
|
|
11% | 13% | 14% |
|
|
11% | 14% | 14% |
|
|
11% | 14% | 15% |
|
|
11% | 14% | 15% |
|
|
12% | 15% | 16% |
|
|
11% | 20% | 20% |
|
|
12% | 22% | 23% |
|
|
9% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
0% | 5% | 15% |
|
|
82% | 54% | 49% |
|
|
8% | 33% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
72%
Average Proficiency
64%
Test Participation
77%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 42% | 51% |
|
|
62% | 39% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 40% | 50% |
|
|
65% | 41% | 49% |
|
|
75% | 42% | 49% |
|
|
75% | 39% | 46% |
|
|
40% | 39% | 46% |
|
|
60% | 41% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
64% | 48% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 28% | 40% |
|
|
40% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Manhattan Middle School of the Arts and Academics
<1 miles, E
•
1.9
Creekside Elementary School at Martin Park
<1 miles, W
•
3.7
Summit Middle Charter School
<1 miles, SW
•
4.6
Boulder Community School/Integrated Studies
<1 miles, N
•
4.1
Nearby Private Schools
Bixby School
<1 miles, SW
Countryside Montessori School
<1 miles, E
Sacred Heart of Jesus School
3 miles, NW
September School
4 miles, NW
•
5