Horace Mann Es, OK
location_on
1105 Northwest 45th Street, Oklahoma City, OK 73118
•
language
okcps.org
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
361
Low-Income Students
N/A
Teachers
22
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
14% | 13% | 11% |
|
|
12% | 15% | 15% |
|
|
12% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
9% | 21% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
19% | 3% | 6% |
|
|
21% | 9% | 15% |
|
|
22% | 49% | 49% |
|
|
25% | 17% | 27% |
|
|
3% | 13% | 1% |
|
|
10% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
27%
Average Proficiency
22%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
24% | 34% | 51% |
|
|
20% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 38% | 50% |
|
|
20% | 37% | 49% |
|
|
20% | 33% | 49% |
|
|
25% | 33% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 51% | 61% |
|
|
12% | 28% | 39% |
|
|
34% | 39% | 57% |
|
|
20% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
15% | 32% | 32% |
|
|
22% | 26% | 40% |
|
|
10% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Putnam Heights Es
<1 miles, SW
•
1.4
Harding Charter Preparatory Hs
1 miles, S
•
4.1
Harding Fine Arts Academy
1 miles, S
•
3.7
Edgemere Es
1 miles, S
•
2.3
Nearby Private Schools
Bishop McGuinness Catholic High School
<1 miles, NE
•
5
Westminster School
<1 miles, SE
Trinity School
<1 miles, SE
•
5
Bishop John Carroll School
1 miles, S