Holz Elementary School, WV
location_on
1505 Hampton Rd, Charleston, WV 25314
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
254
Low-Income Students
N/A
Teachers
17
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 48% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
9% | 13% | 11% |
|
|
14% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
20% | 15% | 15% |
|
|
16% | 16% | 15% |
|
|
13% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 1% | 6% |
|
|
2% | 5% | 15% |
|
|
91% | 90% | 49% |
|
|
1% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 44% | 51% |
|
|
77% | 39% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
70% | 48% | 50% |
|
|
75% | 45% | 49% |
|
|
74% | 43% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
77% | 42% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 31% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
John Adams Middle School
1 miles, NW
•
3.7
George Washington High School
1 miles, NW
•
4.1
Overbrook Elementary School
1 miles, N
•
3.7
Piedmont Year-Round Education
2 miles, NE
•
1.4
Nearby Private Schools
Mountaineer Montessori School
1 miles, E
Charleston Catholic High School
2 miles, NE
•
5
Sacred Heart Grade School
2 miles, NE
Bible Center School
2 miles, NW