Holy Family Catholic School, CO
location_on
786 26 1/2 Rd, Grand Junction, CO 81506
Membership
Enrollment and Staffing
Students
405
Low-Income Students
N/A
Teachers
30
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
13% | 14% | 11% |
|
|
11% | 13% | 15% |
|
|
11% | 13% | 14% |
|
|
9% | 14% | 14% |
|
|
11% | 14% | 15% |
|
|
11% | 14% | 15% |
|
|
10% | 15% | 16% |
|
|
8% | 20% | 20% |
|
|
9% | 22% | 23% |
|
|
8% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 3% | 6% |
|
|
1% | 5% | 15% |
|
|
84% | 54% | 49% |
|
|
7% | 33% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Tope Elementary School
2 miles, SW
•
1.9
Caprock Academy
2 miles, W
•
2.3
Pomona Elementary School
2 miles, SW
•
2.3
West Middle School
2 miles, SW
•
1.4
Nearby Private Schools
Bookcliff Christian School
2 miles, S
Intermountain Adventist Academy
3 miles, SW
Life Academy
3 miles, SE
•
1
Lutheran Church & School of Messiah
3 miles, S