Holme Thomas Sch, PA
location_on
9120 Academy Rd, Philadelphia, PA 19114
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
692
Low-Income Students
100%
Teachers
44
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 10% | 11% |
|
|
13% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
12% | 19% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
9% | 5% | 6% |
|
|
26% | 15% | 15% |
|
|
32% | 66% | 49% |
|
|
18% | 12% | 27% |
|
|
15% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
46%
Average Proficiency
42%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 59% | 51% |
|
|
34% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 56% | 50% |
|
|
27% | 49% | 49% |
|
|
44% | 49% | 49% |
|
|
42% | 47% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
30% | 40% | 39% |
|
|
47% | 63% | 57% |
|
|
54% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
27% | 33% | 32% |
|
|
42% | 46% | 40% |
|
|
37% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pollock Robert B Sch
1 miles, NW
•
2.3
Brown Joseph H Sch
1 miles, W
•
1.4
John Hancock Demonstration Sch
1 miles, E
•
2.8
New Foundations CS
2 miles, SW
•
4.1
Nearby Private Schools
St Dominic School
<1 miles, SW
Father Judge High School
<1 miles, W
•
4.1
All Saints Episcopal School
<1 miles, E
Alpha House Nursery & Kindergarten
1 miles, E