Hoboken Middle School, NJ
location_on
158 Fourth Street, Hoboken, NJ 07030
•
language
hoboken.k12.nj.us
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
164
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
10
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
44% | 20% | 23% |
|
|
52% | 20% | 23% |
|
|
4% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 11% | 6% |
|
|
17% | 15% | 15% |
|
|
18% | 46% | 49% |
|
|
58% | 28% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
37%
Average Proficiency
27%
Test Participation
92%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
37% | 53% | 51% |
|
|
20% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 51% | 46% |
|
|
27% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
20% | 35% | 39% |
|
|
50% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 35% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Salvatore R Calabro
<1 miles, N
•
4.6
Hoboken Charter School
<1 miles, NE
•
4.1
Hoboken Dual Language Charter School
<1 miles, W
•
4.6
Joseph F Brandt School
<1 miles, NE
Nearby Private Schools
Stevens Cooperative School
<1 miles, SW
All Saints Episcopal Day School
<1 miles, NE
The Hudson School
<1 miles, N
•
5
Mustard Seed School
<1 miles, NW