Hinkley High School, CO
location_on
1250 Chambers Road, Aurora, CO 80011
•
language
hinkley.aurorak12.org
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
2,167
Low-Income Students
100%
Teachers
108
Student-Teacher Ratio
20
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 22% | 23% |
|
|
25% | 21% | 22% |
|
|
22% | 21% | 21% |
|
|
29% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
13% | 5% | 15% |
|
|
6% | 54% | 49% |
|
|
73% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
16%
Reading Proficiency
15%
Average Proficiency
16%
Test Participation
91%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
17% | 42% | 51% |
|
|
14% | 39% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 42% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 54% | 61% |
|
|
15% | 37% | 39% |
|
|
30% | 48% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
5% | 27% | 32% |
|
|
15% | 28% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
74%
Low-Income
74%
Limited English
67%
With Disabilities
54%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 67% | 73% |
|
|
82% | 64% | 75% |
|
|
64% | 82% | 86% |
|
|
50% | 46% | 57% |
|
|
50% | 64% | 64% |
Nearby Public Schools
East Middle School
<1 miles, W
•
1
Elkhart Elementary School
<1 miles, W
•
1.4
Laredo Child Development Center
<1 miles, E
Laredo Elementary School
<1 miles, E
•
1
Nearby Private Schools
St Pius X School
1 miles, NW
Cedar Wood
3 miles, NW
•
5
Denver Street School-East Campus
3 miles, NW
•
1
St Therese Catholic School
3 miles, NW