Highland Free School, AZ
location_on
510 S Highland Ave, Tucson, AZ 85719
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
62
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
40% | 49% | 49% |
|
|
60% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
18% | 12% | 15% |
|
|
21% | 13% | 14% |
|
|
16% | 13% | 14% |
|
|
16% | 13% | 15% |
|
|
11% | 13% | 15% |
|
|
13% | 14% | 16% |
|
|
5% | 15% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
5% | 6% | 15% |
|
|
48% | 39% | 49% |
|
|
40% | 45% | 27% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
70%
Reading Proficiency
70%
Average Proficiency
70%
Test Participation
80%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
50% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 48% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
70% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
PCJTED - Project MORE
<1 miles, NW
Project More High School
<1 miles, NW
•
2.3
Miles-Exploratory Learning Center
<1 miles, NE
•
2.8
Ha:san Preparatory & Leadership School
<1 miles, NE
•
2.3
Nearby Private Schools
Imago Dei Middle School
1 miles, NW
Santa Cruz Catholic School
1 miles, W
Second Street Childrens School
2 miles, NE
First Southern Christian School
2 miles, N