Highland Elementary School, IN
location_on
6701 Darmstadt Rd, Evansville, IN 47710
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
934
Low-Income Students
100%
Teachers
50
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
18% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
18% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
14% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
3% | 13% | 15% |
|
|
86% | 68% | 49% |
|
|
3% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
1% | 0% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
66%
Reading Proficiency
65%
Average Proficiency
66%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 59% | 51% |
|
|
64% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
74% | 62% | 50% |
|
|
60% | 60% | 49% |
|
|
62% | 61% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
50% | 40% | 39% |
|
|
69% | 61% | 57% |
|
|
60% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
50% | 42% | 32% |
|
|
57% | 46% | 40% |
|
|
24% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Central High School
<1 miles, SW
•
3.7
Thompkins Middle School
1 miles, SW
•
3.7
Stringtown Elementary School
1 miles, S
•
3.2
Harwood Career Prep High School
2 miles, SW
Nearby Private Schools
Holy Redeemer School
1 miles, SW
Evansville Lutheran School
4 miles, S
Westside Catholic School/St Boniface Campus
4 miles, SW
Mater Dei High School
4 miles, SW
•
5