High Desert Montessori Charter School, NV
location_on
2590 Orovada Street, Reno, NV 89512
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
420
Low-Income Students
100%
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
12% | 6% | 11% |
|
|
12% | 14% | 15% |
|
|
13% | 14% | 14% |
|
|
10% | 14% | 14% |
|
|
8% | 14% | 15% |
|
|
10% | 15% | 15% |
|
|
8% | 16% | 16% |
|
|
7% | 23% | 20% |
|
|
10% | 26% | 23% |
|
|
10% | 26% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 6% | 6% |
|
|
0% | 11% | 15% |
|
|
56% | 33% | 49% |
|
|
30% | 42% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 2% | 1% |
|
|
10% | 7% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
39%
Average Proficiency
32%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
34% | 42% | 51% |
|
|
27% | 38% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 47% | 50% |
|
|
30% | 45% | 49% |
|
|
25% | 43% | 49% |
|
|
30% | 40% | 46% |
|
|
34% | 41% | 46% |
|
|
34% | 40% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 54% | 61% |
|
|
40% | 49% | 57% |
|
|
50% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 20% | 32% |
|
|
17% | 33% | 40% |
|
|
12% | 15% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rita Cannan Elementary School
<1 miles, NW
•
1
Bernice Mathews Elementary School
<1 miles, S
•
1.4
Agnes Risley Elementary School
<1 miles, E
•
1.9
Sparks Middle School
<1 miles, E
•
1.4
Nearby Private Schools
The Church Academy
<1 miles, NW
Child & Family Research Center
2 miles, W
Koinonia Day Treatment
2 miles, S
Excel Christian School
3 miles, E
•
4.1