Herbert Hoover High, CA
location_on
5550 N. First St., Fresno, CA 93710
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
1,780
Low-Income Students
100%
Teachers
87
Student-Teacher Ratio
20
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
30% | 23% | 23% |
|
|
26% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
20% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
12% | 12% | 6% |
|
|
11% | 6% | 15% |
|
|
13% | 25% | 49% |
|
|
59% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
9%
Reading Proficiency
47%
Average Proficiency
28%
Test Participation
93%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
30% | 47% | 51% |
|
|
27% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
28% | 45% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
40% | 62% | 61% |
|
|
25% | 38% | 39% |
|
|
30% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
12% | 31% | 32% |
|
|
27% | 37% | 40% |
|
|
12% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
87%
Limited English
64%
With Disabilities
64%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
87% | 82% | 73% |
|
|
84% | 70% | 75% |
|
|
84% | 84% | 86% |
|
|
50% | 68% | 64% |
Nearby Public Schools
Robinson Elementary
<1 miles, NW
•
1.9
Wolters Elementary
<1 miles, SW
•
1.9
Ahwahnee Middle
<1 miles, NE
•
1.4
Fresno ROP
<1 miles, S
Nearby Private Schools
Fresno Montessori School
<1 miles, SE
Truth Tabernacle Christian School
1 miles, SW
•
1
St Anthony of Padua School
2 miles, NW
Carden School of Fresno
2 miles, E