Heath, MA
location_on
100 Eliot Street, Chestnut Hill, MA 02467
•
language
brookline.k12.ma.us
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
551
Low-Income Students
N/A
Teachers
43
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
5% | 14% | 11% |
|
|
9% | 16% | 15% |
|
|
11% | 16% | 14% |
|
|
8% | 16% | 14% |
|
|
11% | 16% | 15% |
|
|
13% | 16% | 15% |
|
|
11% | 17% | 16% |
|
|
12% | 21% | 20% |
|
|
10% | 22% | 23% |
|
|
11% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
17% | 8% | 6% |
|
|
4% | 9% | 15% |
|
|
60% | 60% | 49% |
|
|
9% | 20% | 27% |
|
|
10% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
79%
Reading Proficiency
85%
Average Proficiency
82%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
82% | 63% | 51% |
|
|
82% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
80% | 50% | 50% |
|
|
73% | 49% | 49% |
|
|
77% | 49% | 49% |
|
|
87% | 48% | 46% |
|
|
84% | 44% | 46% |
|
|
90% | 49% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 65% | 61% |
|
|
50% | 44% | 39% |
|
|
84% | 65% | 57% |
|
|
80% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
60% | 47% | 40% |
|
|
40% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
John D Runkle
<1 miles, NE
•
4.6
William H Lincoln
1 miles, E
•
4.1
Brookline High
1 miles, E
•
5
Baldwin Early Learning Center
1 miles, NE
Nearby Private Schools
Yeshiva Ohr Yisrael High School for Boys
<1 miles, NW
Brimmer & May School
<1 miles, W
•
5
Torah Academy
<1 miles, NE
Bais Yaakov of Boston High School
<1 miles, N
•
1