Harvard Middle School, NE
location_on
506 East North Street, Harvard, NE 68944
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
58
Low-Income Students
100%
Teachers
2
Student-Teacher Ratio
29
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
57% | 48% | 49% |
|
|
43% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
26% | 19% | 20% |
|
|
31% | 25% | 23% |
|
|
43% | 25% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
67% | 68% | 49% |
|
|
31% | 18% | 27% |
|
|
2% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
44%
Average Proficiency
40%
Test Participation
90%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
25% | 48% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 51% | 46% |
|
|
40% | 49% | 46% |
|
|
30% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 35% | 32% |
|
|
30% | 39% | 40% |
|
|
50% | 43% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Harvard High School
<1 miles, N
•
3.2
Harvard Elementary School
<1 miles, N
•
1.9
Sandy Creek Middle School
7 miles, S
•
4.1
Giltner High School
11 miles, N
•
3.7
Nearby Private Schools
St Cecilia Middle Sch/High School
16 miles, W
•
5
Zion Lutheran School
18 miles, W
St Michael's Elementary School
18 miles, W
Hampton Lutheran School
21 miles, NE