Harrison Prep School, WA
location_on
9103 Lakewood Dr SW, Lakewood, WA 98499
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
713
Low-Income Students
100%
Teachers
38
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
57% | 48% | 49% |
|
|
43% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
21% | 22% | 20% |
|
|
19% | 26% | 23% |
|
|
18% | 25% | 23% |
|
|
15% | 23% | 23% |
|
|
13% | 23% | 22% |
|
|
8% | 22% | 21% |
|
|
5% | 24% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
6% | 9% | 6% |
|
|
9% | 5% | 15% |
|
|
34% | 54% | 49% |
|
|
39% | 23% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 2% | 1% |
|
|
12% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
55%
Reading Proficiency
70%
Average Proficiency
62%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 59% | 51% |
|
|
60% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 53% | 46% |
|
|
60% | 56% | 46% |
|
|
67% | 55% | 47% |
|
|
72% | 58% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
74% | 63% | 61% |
|
|
54% | 43% | 39% |
|
|
74% | 62% | 57% |
|
|
67% | 58% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 29% | 32% |
|
|
57% | 43% | 40% |
|
|
25% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
80%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 79% | 73% |
|
|
50% | 65% | 75% |
|
|
50% | 87% | 86% |
|
|
50% | 74% | 64% |
Nearby Public Schools
Four Heroes Elementary
<1 miles, NW
•
1.4
Re-Entry Middle School
<1 miles, NW
•
3.2
Lochburn Middle School
<1 miles, NW
•
1
Re-Entry High School
<1 miles, NW
Nearby Private Schools
St Frances Cabrini School
1 miles, SW
Visitation Catholic Stem Academy
2 miles, NE
Heritage Christian School
2 miles, N
Tacoma Baptist Schools
2 miles, E
•
3.2