Hamilton Elem, MO
location_on
7650 Nw Harley Road, Hamilton, MO 64644
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
303
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
8% | 17% | 11% |
|
|
17% | 16% | 15% |
|
|
14% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
16% | 16% | 15% |
|
|
16% | 16% | 15% |
|
|
15% | 18% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
94% | 72% | 49% |
|
|
1% | 7% | 27% |
|
|
1% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
42%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 49% | 51% |
|
|
44% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
34% | 47% | 50% |
|
|
54% | 48% | 49% |
|
|
50% | 45% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
44% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
34% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hamilton Middle
<1 miles, N
•
2.3
Penney High
<1 miles, N
•
4.6
New York Elem
6 miles, S
•
2.8
Kingston Elem
7 miles, SW
•
3.2
Nearby Private Schools
Hickory Hill
16 miles, NE
Hickory Hill School
16 miles, NE
Spring Hill School
18 miles, NE
Walnut Creek School
18 miles, NE