Hamburg Middle School, AR
location_on
1109 Cub Dr, Hamburg, AR 71646
•
language
hsdlions.org
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
395
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
37% | 24% | 20% |
|
|
33% | 26% | 23% |
|
|
30% | 26% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 21% | 15% |
|
|
61% | 61% | 49% |
|
|
18% | 13% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
45%
Reading Proficiency
38%
Average Proficiency
42%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 49% | 51% |
|
|
37% | 41% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
42% | 51% | 46% |
|
|
37% | 46% | 46% |
|
|
42% | 47% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 33% | 39% |
|
|
50% | 53% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 33% | 32% |
|
|
32% | 37% | 40% |
|
|
50% | 47% | 40% |
|
|
10% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hamburg High School
<1 miles, W
•
2.3
Noble/Allbritton Elementary School
1 miles, NE
•
2.3
Crossett Elementary School
11 miles, W
•
1.9
Crossett High School
12 miles, W
•
1.9
Nearby Private Schools
Prairie View Academy
30 miles, SW
•
4.6
1st Baptist Church Preschool
32 miles, N
Briarfield Academy
44 miles, SE
•
4.6
Ouachita Christian School
45 miles, SW
•
5