Gray Middle School, OR
location_on
5505 SW 23rd Ave, Portland, OR 97239
•
language
pps.net
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
541
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
21
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
35% | 21% | 20% |
|
|
36% | 23% | 23% |
|
|
29% | 23% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
2% | 3% | 15% |
|
|
72% | 62% | 49% |
|
|
9% | 23% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
13% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
68%
Reading Proficiency
79%
Average Proficiency
74%
Test Participation
97%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
80% | 51% | 51% |
|
|
70% | 48% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
77% | 46% | 46% |
|
|
74% | 50% | 46% |
|
|
67% | 48% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 56% | 61% |
|
|
50% | 42% | 39% |
|
|
78% | 55% | 57% |
|
|
74% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 27% | 32% |
|
|
44% | 39% | 40% |
|
|
42% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rieke Elementary School
<1 miles, S
•
4.6
Wilson High School
<1 miles, SE
•
4.6
Bridlemile Elementary School
1 miles, NW
•
4.6
Capitol Hill Elementary School
1 miles, S
•
4.1
Nearby Private Schools
Maayan Torah Day School
<1 miles, NW
Hilltop Preschool & Kindergarten
<1 miles, W
Maimonides Jewish Day School
<1 miles, SW
Portland Jewish Academy
<1 miles, SW