Grant Elementary School, NJ
location_on
104 Henry St, Ridgefield Park, NJ 07660
•
language
rpps.net
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
230
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
10
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 14% | 15% |
|
|
11% | 15% | 14% |
|
|
14% | 14% | 14% |
|
|
16% | 15% | 15% |
|
|
19% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
15% | 19% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
17% | 11% | 6% |
|
|
7% | 15% | 15% |
|
|
16% | 46% | 49% |
|
|
59% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
57%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 53% | 51% |
|
|
44% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 51% | 50% |
|
|
44% | 51% | 49% |
|
|
50% | 51% | 49% |
|
|
40% | 47% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
75% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
40% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
42% | 35% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Thomas Jefferson Early Learning Center
<1 miles, N
Ridgefield Park Jr Sr High School
<1 miles, NE
•
2.8
Washington Elementary School
1 miles, NW
•
3.7
Lincoln Elementary School
1 miles, N
•
2.8
Nearby Private Schools
Notre Dame Academy
1 miles, E
Ycs George Washington School
2 miles, N
Montessori Plus Academy
2 miles, NE
Trinity Lutheran School
2 miles, N