Grant Elementary, CA
location_on
879 Grant Ave., San Lorenzo, CA 94580
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
403
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
24
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 16% | 15% |
|
|
17% | 14% | 14% |
|
|
20% | 14% | 14% |
|
|
17% | 14% | 15% |
|
|
15% | 14% | 15% |
|
|
11% | 14% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
24% | 12% | 6% |
|
|
7% | 6% | 15% |
|
|
10% | 25% | 49% |
|
|
53% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
37%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
27% | 47% | 51% |
|
|
32% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
27% | 48% | 50% |
|
|
50% | 45% | 49% |
|
|
20% | 42% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
44% | 62% | 61% |
|
|
20% | 38% | 39% |
|
|
40% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
32% | 31% | 32% |
|
|
24% | 37% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Arroyo High
<1 miles, W
•
3.7
Del Rey Elementary
<1 miles, SW
•
1.4
San Lorenzo High
<1 miles, E
•
2.8
Bohannon Middle
<1 miles, S
•
1.4
Nearby Private Schools
Lea's Christian School
<1 miles, SE
St John Catholic School
1 miles, E
St Felicitas Catholic School
1 miles, NW
Lighthouse Christian Academy
2 miles, NE
•
1